| #w | Lw | Tw | Song | The Artist | Company |
| 5 | 2 | 1 | Titanium | David Guetta ft. Sia | EMI |
| 4 | 3 | 2 | The One That Got Away | Katy Perry | Capitol/EMI |
| 10 | 1 | 3 | Without You | David Guetta ft. Usher | EMI |
| 6 | 4 | 4 | Be Free | Maya Days | Independent |
| 7 | 5 | 5 | Live For Today | Sir Ivan | Attack Media Group |
| 1 | - | 6 | Crank It Up | David Guetta ft. Akon | EMI |
| 1 | - | 7 | I Can Only Imagine | David Guetta ft. Chris Brown & Lil Wayne | EMI |
| 10 | 6 | 8 | Turn Me On | David Guetta ft. Nicki Minaj | EMI |
| 10 | 9 | 9 | Save The World | Sewdish House Mafia | EMI |
| 10 | 10 | 10 | Party Rock Anthem | LMFAO ft. Lauren Bennett & Goonrock | Interscope/Universal |

